Anyways, ESPN had a simulation where you could input your seeds. Well Naturally I did, using the PCS rankings. A best of 7 format was used. Results were crazy. I did it 30 times. So here are the results.
First Round
16. Georgia defeated 1. Oklahoma 4-2
9. Boise St. defeated 8. Penn St. 4-3
5. USC defeated 12. Cincinnati 4-0
4. Utah defeated 13. Oklahoma St. 4-2
2. Texas defeated 15. BYU 4-0
7. Alabama defeated 10. Ohio St. 4-1
3. Florida defeated 14. Georgia Tech 4-0
6. Texas Tech defeated 11. TCU 4-1
Second Round
16. Georgia defeated 9. Boise St. 4-1
5. USC defeated 4. Utah 4-0
2. Texas defeated 7. Alabama 4-2
6. Texas Tech defeated 3. Florida 4-0
Semifinals
5. USC defeated 16. Georgia 4-0
6. Texas Tech defeated 2. Texas 4-2
Finals
6. Texas Tech defeated USC 4-0
First Round
16. Georgia defeated 1. Oklahoma 4-2
9. Boise St. defeated 8. Penn St. 4-3
5. USC defeated 12. Cincinnati 4-0
4. Utah defeated 13. Oklahoma St. 4-2
2. Texas defeated 15. BYU 4-0
7. Alabama defeated 10. Ohio St. 4-1
3. Florida defeated 14. Georgia Tech 4-0
6. Texas Tech defeated 11. TCU 4-1
Second Round
16. Georgia defeated 9. Boise St. 4-1
5. USC defeated 4. Utah 4-0
2. Texas defeated 7. Alabama 4-2
6. Texas Tech defeated 3. Florida 4-0
Semifinals
5. USC defeated 16. Georgia 4-0
6. Texas Tech defeated 2. Texas 4-2
Finals
6. Texas Tech defeated USC 4-0
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home