This week's King's College Football Index is out.
1. Oregon (2) 50 pts (2)
2. Kansas 47 pts (3)
2. LSU 47 pts (4)
4. West Virginia 44 pts (5)
5. Ohio St 40 pts (1)
5. Oklahoma 40 pts (T6)
7. Arizona St 38 pts (8)
7. Missouri 38 pts (T6)
9. Texas 33 pts (T12)
10. USC 30 pts (T12)
10. Virginia Tech 30 pts (T12)
12. Georgia 29 pts (16)
13. Hawaii 26 pts (11)
14. Clemson 21 pts (T19)
14. Florida 21 pts (T17)
16. Illinois 20 pts (NR)
16. Virginia 20 pts (T22)
18. Penn St. 17 pts (T22)
19. Michigan 12 pts (T9)
20. Boston College 11 pts (T9)
20. Tennessee 11 pts (NR)
22. Cincinnati 9 pts (T19)
23. Boise St 8 pts (T17)
24. Wisconsin 5 pts (NR)
25. Kentucky 2 pts (T24)
Others receiving votes (Connecticut 1 pts)
Dropped off Index from last Week
Connecticut (15)
Auburn (21)
California (T24)
1. Oregon (2) 50 pts (2)
2. Kansas 47 pts (3)
2. LSU 47 pts (4)
4. West Virginia 44 pts (5)
5. Ohio St 40 pts (1)
5. Oklahoma 40 pts (T6)
7. Arizona St 38 pts (8)
7. Missouri 38 pts (T6)
9. Texas 33 pts (T12)
10. USC 30 pts (T12)
10. Virginia Tech 30 pts (T12)
12. Georgia 29 pts (16)
13. Hawaii 26 pts (11)
14. Clemson 21 pts (T19)
14. Florida 21 pts (T17)
16. Illinois 20 pts (NR)
16. Virginia 20 pts (T22)
18. Penn St. 17 pts (T22)
19. Michigan 12 pts (T9)
20. Boston College 11 pts (T9)
20. Tennessee 11 pts (NR)
22. Cincinnati 9 pts (T19)
23. Boise St 8 pts (T17)
24. Wisconsin 5 pts (NR)
25. Kentucky 2 pts (T24)
Others receiving votes (Connecticut 1 pts)
Dropped off Index from last Week
Connecticut (15)
Auburn (21)
California (T24)
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home